Aluminium ntawv ci yog tag nrho tasteless thiab odorless, thiab yuav tsis coj ib tug tsw rau lub ntim khoom noj.
Cov txheej txheem ntawm aluminium ntawv ci nruj me ntsis tswj kev tsim cov ntxhiab tsw thiab saj, yog li thaum nws siv los ntim cov zaub mov, qhov qub tsw ntawm cov zaub mov yuav tsis cuam tshuam los ntawm aluminium ntawv ci. Qhov no yog qhov tseem ceeb tshwj xeeb tshaj yog thaum khaws cov khoom noj uas yuav tsum tau khaws lawv cov saj qub.
| Raw Khoom | 1235, 3003, 8011 thiab lwm yam |
| Alloy Temper | O, H28, thiab lwm yam |
| Thickness | 6.5 micron, 10 microns, 11micron (11 microns), 20micron, 130-250mic (rau laminated foil txias sib sau) |
| Loj | 3000m, 80cm, thiab lwm yam |
Peb tuaj yeem muab Jumbo Roll Aluminium Ntawv Nyiaj
| Khoom npe | Alloy | Kub | Thickness los yog Gauge (mm) | Dav (mm) | Nto Finishing | Siv |
|---|---|---|---|---|---|---|
| Aluminium Ntawv Nyiaj Rau Khoom Noj Khoom Noj | 8011/3003 | O/H22/H24 | 0.03-0.2 | 200 -1600 (7.87 nyob rau hauv -63in.) | Lub teeb ob sab | Siv los ua txhua yam ntawm aluminium foil thawv thiab aviation noj su box |
| PP Cap Aluminium Ntawv Nyiaj | 8011 | H14, H16 | 0.18-0.5 | 600-1600 | - | Yuav siv los ua PP cap txhuas pilfer pov thawj lub kaus mom rau cawv, cawv, txiv roj roj thiab kev lag luam tshuaj. |
| Lid Foil | 8011 | O | 0.025-0.04 | 300-1000 | Ob chav teeb/sigle teeb | Lub hau siv rau sab saum toj ntawm lub thawv khoom noj thiab yogurt khob |
| Aluminium Ntawv Nyiaj Rau Cua Txias | 8011/3012 | O/H22/H24 | 0.09-0.16 | 100-1200 | Lub teeb ob sab | Siv los tsim cov cua txias tis tis |
Aluminium ntawv ci tsis hloov pauv, yog li cov khoom noj qhwv hauv nws tsis qhuav tawm lossis ntsws.
Aluminium ntawv ci muaj cov khoom sib khi zoo heev, zoo kaw cov dej noo thiab cov as-ham hauv cov zaub mov thiab tiv thaiv nws los ntawm ziab los yog shrinking vim volatility. Cov cuab yeej no ua rau aluminium foil zoo tagnrho rau khaws cia cov khoom noj uas yuav tsum tau khaws cia noo thiab cua.



